U.S. grocery and energy prices since 1976
Average prices for 36 everyday items, from eggs to gas, as published by the U.S. Bureau of Labor Statistics. Each page shows the price every year, what it equals in today’s dollars and how it compares with inflation.
Data through September 2026 · “After inflation” compares the latest price with the first year on record in today’s dollars
Dairy & Eggs
| Item | Latest price | vs. a year earlier | After inflation |
|---|---|---|---|
EggsGrade A large, per dozen | $2.27 Sep 2026 | −35% vs. a year earlier | After inflation: −34% since 1980 |
MilkFresh whole milk, per gallon | $4.11 Sep 2026 | 0% vs. a year earlier | After inflation: −27% since 1996 |
Cheddar cheeseNatural cheddar, per lb | $6.13 Sep 2026 | +1% vs. a year earlier | After inflation: −38% since 1984 |
American cheeseProcessed American, per lb | $4.74 Sep 2026 | −4% vs. a year earlier | After inflation: −42% since 1984 |
Ice creamRegular ice cream, per 1/2 gallon | $5.93 Sep 2026 | −7% vs. a year earlier | After inflation: −20% since 1980 |
Bakery & Pantry
| Item | Latest price | vs. a year earlier | After inflation |
|---|---|---|---|
White breadWhite pan bread, per lb | $1.83 Sep 2026 | −2% vs. a year earlier | After inflation: −12% since 1980 |
Whole wheat breadWhole wheat pan bread, per lb | $2.81 May 2026 | +8% vs. a year earlier | After inflation: −6% since 1980 |
FlourWhite all-purpose flour, per lb | $0.55 Sep 2026 | −2% vs. a year earlier | After inflation: −36% since 1980 |
RiceLong grain, uncooked, per lb | $1.12 Sep 2026 | +6% vs. a year earlier | After inflation: −46% since 1980 |
SpaghettiSpaghetti and macaroni, per lb | $1.38 Sep 2026 | +14% vs. a year earlier | After inflation: −42% since 1984 |
Dried beansDried beans, any type, per lb | $1.67 Sep 2026 | +2% vs. a year earlier | After inflation: +13% since 1996 |
Meat Counter
| Item | Latest price | vs. a year earlier | After inflation |
|---|---|---|---|
Ground beef100% beef, per lb | $6.79 Sep 2026 | +7% vs. a year earlier | After inflation: +62% since 1984 |
Sirloin steakUSDA Choice, boneless, per lb | $14.11 Sep 2026 | 0% vs. a year earlier | After inflation: +32% since 1989 |
BaconSliced bacon, per lb | $6.76 Sep 2026 | −7% vs. a year earlier | After inflation: +13% since 1980 |
Pork chopsCenter cut, bone in, per lb | $4.91 May 2026 | +9% vs. a year earlier | After inflation: −38% since 1980 |
HamBoneless, not canned, per lb | $5.45 Sep 2026 | −1% vs. a year earlier | After inflation: −24% since 1991 |
ChickenFresh whole chicken, per lb | $2.06 Sep 2026 | 0% vs. a year earlier | After inflation: −29% since 1980 |
Chicken legsBone-in chicken legs, per lb | $1.74 Sep 2026 | −3% vs. a year earlier | After inflation: −60% since 1980 |
Produce
| Item | Latest price | vs. a year earlier | After inflation |
|---|---|---|---|
BananasBananas, per lb | $0.66 Sep 2026 | −1% vs. a year earlier | After inflation: −53% since 1980 |
PotatoesWhite potatoes, per lb | $0.99 Sep 2026 | −2% vs. a year earlier | After inflation: +29% since 1986 |
Iceberg lettuceIceberg lettuce, per lb | $1.64 Sep 2026 | −5% vs. a year earlier | After inflation: −11% since 1980 |
TomatoesField-grown tomatoes, per lb | $1.99 Sep 2026 | +4% vs. a year earlier | After inflation: −27% since 1980 |
LemonsLemons, per lb | $2.13 Sep 2026 | +2% vs. a year earlier | After inflation: −26% since 1980 |
GrapefruitGrapefruit, per lb | $1.62 Sep 2026 | −5% vs. a year earlier | After inflation: +13% since 1980 |
StrawberriesDry pint, 12 oz | $2.84 Sep 2026 | +11% vs. a year earlier | After inflation: +6% since 1991 |
Navel orangesNavel oranges, per lb | $1.72 Sep 2026 | −4% vs. a year earlier | After inflation: +12% since 2003 |
Snacks & Breakfast
| Item | Latest price | vs. a year earlier | After inflation |
|---|---|---|---|
Coffee100% ground roast, per lb | $9.33 Sep 2026 | +2% vs. a year earlier | After inflation: −27% since 1980 |
SugarWhite sugar, per lb | $1.02 Sep 2026 | −2% vs. a year earlier | After inflation: −42% since 1980 |
Chocolate chip cookiesChocolate chip cookies, per lb | $5.15 Sep 2026 | 0% vs. a year earlier | After inflation: −20% since 1980 |
Potato chipsPotato chips, per 16 oz | $6.67 Sep 2026 | −4% vs. a year earlier | After inflation: −20% since 1980 |
Frozen orange juiceFrozen concentrate, priced per 16 oz | $4.82 Jul 2026 | +4% vs. a year earlier | After inflation: 0% since 1980 |
Gas & Utilities
| Item | Latest price | vs. a year earlier | After inflation |
|---|---|---|---|
GasUnleaded regular, per gallon | $4.48 Sep 2026 | +34% vs. a year earlier | After inflation: +24% since 1976 |
DieselAutomotive diesel, per gallon | $6.33 Sep 2026 | +70% vs. a year earlier | After inflation: +162% since 1998 |
ElectricityResidential electricity, 100 kWh | $19.60 Sep 2026 | +4% vs. a year earlier | After inflation: −16% since 1979 |
Natural gasPiped utility gas, per therm | $1.70 Sep 2026 | +6% vs. a year earlier | After inflation: +5% since 1979 |
Heating oilNo. 2 fuel oil, per gallon | $5.92 Sep 2026 | +65% vs. a year earlier | After inflation: +75% since 1979 |
Think you know what things cost?
Play today’s Thenflation